Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.6 5.2 8.9 3.3 11.3 6.6 13.1 7.8 28.9 14.1 20.2 14.2 18.1 13.3 24.0 14.3 24.0 14.3 ------------------
211.9 5.2 9.8 5.3 13.1 6.7 12.5 6.3 27.3 14.9 18.1 12.8 16.4 13.1 26.6 12.9 26.6 12.9 ------------------
310.3 7.2 11.3 8.1 15.7 5.7 12.9 8.2 15.5 9.0 17.7 12.1 16.4 11.9 26.3 16.1 26.3 16.1 ------------------
47.2 3.9 11.2 7.0 8.6 3.7 14.9 8.5 19.4 7.2 21.1 13.6 18.8 12.9 22.4 15.2 22.4 15.2 ------------------
57.1 2.9 11.1 9.0 9.4 5.9 17.1 10.7 14.1 9.1 17.9 9.9 18.4 12.9 26.6 15.2 26.6 15.2 ------------------
62.9 -0.2 12.3 4.6 10.2 4.3 24.7 10.9 20.3 6.0 17.5 7.8 22.1 13.5 30.3 14.9 30.3 14.9 ------------------
71.4 -2.5 6.9 0.1 7.2 1.0 21.9 13.4 19.9 8.6 19.3 8.4 19.7 11.2 24.2 15.2 24.2 15.2 ------------------
80.6 -3.3 4.4 -0.1 9.4 0.7 19.3 12.3 18.6 9.9 19.9 9.3 23.7 11.6 25.3 14.7 25.3 14.7 ------------------
9-1.6 -5.6 11.7 1.4 11.5 1.7 15.3 9.5 19.6 6.3 17.6 7.9 29.9 16.4 24.2 15.3 24.2 15.3 ------------------
100.1 -5.3 13.0 7.3 12.4 4.2 15.5 7.4 22.4 8.4 15.1 8.9 25.3 16.4 ------------------------------
110.8 -6.9 9.9 7.9 9.4 6.4 14.4 10.3 24.4 11.2 16.9 8.7 20.2 15.1 ------------------------------
124.4 0.4 9.9 4.6 8.8 5.7 19.7 12.8 25.9 12.2 15.2 9.3 17.0 12.9 ------------------------------
134.7 2.5 9.7 3.4 12.4 5.8 22.9 10.7 28.8 14.8 19.2 9.2 18.2 13.7 ------------------------------
144.1 1.3 11.6 6.8 17.6 8.8 15.6 8.5 29.3 16.2 18.7 12.9 21.7 11.9 ------------------------------
152.9 -0.2 13.2 11.2 14.8 11.3 12.0 4.9 27.7 15.5 19.1 12.0 26.2 11.7 ------------------------------
162.2 -0.8 13.7 8.2 11.7 3.4 11.1 4.7 24.4 13.2 19.4 12.6 22.4 16.7 ------------------------------
17-0.3 -2.8 10.3 7.1 12.3 2.7 11.3 3.1 24.6 13.2 22.0 12.3 23.1 15.6 ------------------------------
183.2 -4.6 9.7 7.8 14.7 6.5 12.3 0.9 25.2 15.0 20.0 11.1 26.7 13.2 ------------------------------
194.4 -1.1 10.4 6.7 17.3 6.3 10.9 5.6 25.0 12.6 21.3 11.0 29.9 17.3 ------------------------------
203.1 -1.4 10.6 5.3 16.6 8.3 10.2 4.2 24.4 13.0 23.3 9.4 32.1 18.3 ------------------------------
216.5 -0.4 10.0 8.2 11.3 7.3 11.3 1.8 26.8 13.9 18.8 14.6 28.5 18.2 ------------------------------
2211.6 6.5 12.7 5.3 10.8 6.8 10.4 2.2 19.7 14.7 22.4 12.7 24.1 15.2 ------------------------------
2311.9 5.8 7.6 4.1 9.4 3.4 11.5 -0.4 20.7 11.9 25.7 12.2 24.8 16.5 ------------------------------
2413.2 7.6 7.9 3.1 8.6 4.3 10.4 3.5 23.0 10.6 26.9 12.9 21.8 14.3 ------------------------------
258.7 3.3 8.7 3.6 12.0 4.0 10.1 2.9 21.4 13.8 30.1 14.7 25.2 11.9 ------------------------------
2611.2 3.3 6.1 2.9 13.1 4.1 13.3 5.2 25.1 11.2 31.6 17.8 23.7 16.4 ------------------------------
278.1 0.3 8.7 0.6 11.4 7.1 18.2 5.9 20.9 12.4 30.3 18.6 24.9 12.2 ------------------------------
288.8 -0.4 7.9 1.7 10.3 6.4 19.7 8.9 21.1 10.9 22.9 15.8 24.7 14.4 ------------------------------
2910.3 2.5 8.3 5.3 14.3 7.7 21.6 6.2 18.8 12.1 27.1 12.7 27.1 11.6 ------------------------------
3011.4 4.4  16.8 6.6 24.8 12.6 19.1 10.8 22.9 15.6 30.7 16.2 ------------------------------
317.2 4.6  17.0 4.3  21.2 10.3  28.6 15.4 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.2 13.7 17.6 24.8 29.3 31.6 32.1 30.3 30.3 ---------
Avg High6.09.912.215.322.721.323.625.525.5---------
Mean3.47.78.710.817.016.418.720.120.1---------
Avg Low1.05.25.47.011.712.014.314.914.9---------
Low-6.9-0.10.7-0.46.07.811.212.912.9---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.